The excitement builds as Union Berlin and Borussia Monchengladbach prepare to compete in the German Bundesliga on 07.09.2025. This match is a highlight of the season, withYour N8, Your N8 - N8.com पर both teams closely matched in skill and determination. Explore our expert analysis detailing the strengths and weaknesses of Union Berlin and Borussia Monchengladbach,N8 Casino APK Download – Latest Version for Android complete with past performance statistics and player highlights. Our prediction could be the key to your next successful Uwin N8 Casino – Top Indian Online Casinobet—don't overlook it!
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 13 | SC Freiburg | 3 | 1 | 0 | 2 | 5/8 | 3 |
| 14 | Union Berlin | 3 | 1 | 0 | 2 | 4/8 | 3 |
| 15 | FSV Mainz 05 | 3 | 0 | 1 | 2 | 1/3 | 1 |
| 16 | Borussia Mönchengladbach | 3 | 0 | 1 | 2 | 0/5 | 1 |
| 17 | Hamburger SV | 3 | 0 | 1 | 2 | 0/7 | 1 |
Key Player Statistics: Union Berlin vs Borussia Monchengladbach
Union Berlin vs Borussia Monchengladbach Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Union Berlin | Borussia Mönchengladbach | 07.09.2025 | 1-2 |
| Bundesliga | Borussia Mönchengladbach | Union Berlin | 07.09.2025 | 1-0 |
| Bundesliga | Borussia Monchengladbach | Union Berlin | 07.09.2025 | 0-0 |
| Bundesliga | Union Berlin | Borussia Monchengladbach | 07.09.2025 | 3-1 |
| Bundesliga | Borussia Monchengladbach | Union Berlin | 07.09.2025 | 0-1 |
| Bundesliga | Union Berlin | Borussia Monchengladbach | 07.09.2025 | 2-1 |
| Bundesliga | Borussia Monchengladbach | Union Berlin | 07.09.2025 | 1-2 |
| Bundesliga | Union Berlin | Borussia Monchengladbach | 07.09.2025 | 2-1 |
| Bundesliga | Union Berlin | Borussia Monchengladbach | 07.09.2025 | 1-1 |
| Bundesliga | Borussia Monchengladbach | Union Berlin | 07.09.2025 | 1-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Union Berlin | 1899 Hoffenheim | 07.09.2025 | 2-4 |
| Bundesliga | Borussia Dortmund | Union Berlin | 07.09.2025 | 3-0 |
| Bundesliga | Union Berlin | VfB Stuttgart | 07.09.2025 | 2-1 |
| DFB Pokal | FC Gutersloh | Union Berlin | 07.09.2025 | 0-5 |
| Friendlies Clubs | Union Berlin | Olympiakos Piraeus | 07.09.2025 | 0-1 |
| Friendlies Clubs | Union Berlin | Espanyol | 07.09.2025 | 0-1 |
| Friendlies Clubs | SpVgg Greuther Fürth | Union Berlin | 07.09.2025 | 1-0 |
| Friendlies Clubs | Rapid Vienna | Union Berlin | 07.09.2025 | 1-1 |
| Friendlies Clubs | Lask Linz | Union Berlin | 07.09.2025 | 0-2 |
| Friendlies Clubs | Grün-Weiß Ahrensfelde | Union Berlin | 07.09.2025 | 0-5 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | Borussia Mönchengladbach | Werder Bremen | 07.09.2025 | 0-4 |
| Bundesliga | VfB Stuttgart | Borussia Mönchengladbach | 07.09.2025 | 1-0 |
| Bundesliga | Borussia Mönchengladbach | Hamburger SV | 07.09.2025 | 0-0 |
| DFB Pokal | Atlas Delmenhorst | Borussia Mönchengladbach | 07.09.2025 | 2-3 |
| Friendlies Clubs | Brentford | Borussia Mönchengladbach | 07.09.2025 | 2-2 |
| Friendlies Clubs | Borussia Mönchengladbach | Valencia | 07.09.2025 | 2-0 |
| Friendlies Clubs | 1. FC Nürnberg | Borussia Mönchengladbach | 07.09.2025 | 0-2 |
| Friendlies Clubs | Borussia Mönchengladbach | Metalist 1925 Kharkiv | 07.09.2025 | 1-3 |
| Friendlies Clubs | Erzgebirge Aue | Borussia Mönchengladbach | 07.09.2025 | 0-3 |
| Friendlies Clubs | Borussia Neunkirchen | Borussia Mönchengladbach | 07.09.2025 | 0-5 |
Comparative Team Statistics: Union Berlin VS Borussia Monchengladbach
Last 20 Matches Statistics: Union Berlin vs Borussia Monchengladbach
Bookies' predictions
Union Berlin
What's Your Pick?
Where to Bet on Union Berlin vs Borussia Monchengladbach
Comprehensive Team Stats
Our Union Berlin vs Borussia Monchengladbach betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| Jeong Woo-Yeong | Korea Republic | 26 | Midfielder | 179 | 71 |
| O. Burke | Scotland | 28 | Attacker | 188 | 74 |
| A. Král | Czechia | 27 | Midfielder | 187 | 80 |
| R. Skov | Denmark | 29 | Midfielder | 185 | 81 |
| F. Rønnow | Denmark | 33 | Goalkeeper | 188 | 81 |
| C. Trimmel | Austria | 38 | Defender | 189 | 82 |
| T. Skarke | Germany | 29 | Midfielder | 181 | 78 |
| R. Khedira | Germany | 31 | Midfielder | 188 | 84 |
| J. Haberer | Germany | 31 | Midfielder | 186 | 78 |
| A. Schäfer | Hungary | 26 | Midfielder | 179 | 70 |
| D. Doekhi | Netherlands | 27 | Defender | 190 | 83 |
| A. Ilić | Serbia | 25 | Attacker | 189 | 86 |
| M. Raab | Germany | 26 | Goalkeeper | 186 | 82 |
| L. Querfeld | Austria | 21 | Defender | 190 | 83 |
| M. LjubiÄiÄ | Croatia | 23 | Attacker | 183 | 78 |
| T. Rothe | Germany | 20 | Defender | 193 | 85 |
| A. Kemlein | Germany | 21 | Midfielder | 185 | 78 |
| David Preu | Germany | 20 | Attacker | 172 | 72 |
| Ilyas Ansah | Germany | 20 | Attacker | 194 | 84 |
| Andrik Markgraf | Germany | 19 | Defender | 172 | 66 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| J. Weigl | Germany | 30 | Midfielder | 186 | 72 |
| R. Hack | Germany | 27 | Midfielder | 176 | 68 |
| J. Omlin | Switzerland | 31 | Goalkeeper | 190 | 80 |
| N. Elvedi | Switzerland | 28 | Defender | 189 | 84 |
| F. Honorat | France | 29 | Midfielder | 180 | 70 |
| M. Friedrich | Germany | 29 | Defender | 193 | 81 |
| P. Sander | Germany | 27 | Midfielder | 186 | 77 |
| K. Stöger | Austria | 32 | Midfielder | 175 | 74 |
| M. Nicolas | Germany | 27 | Goalkeeper | 193 | 87 |
| F. Neuhaus | Germany | 28 | Midfielder | 185 | 74 |
| H. Tabaković | Switzerland | 31 | Attacker | 196 | 90 |
| K. Diks | Netherlands | 28 | Defender | 182 | 73 |
| J. Scally | USA | 22 | Defender | 184 | 80 |
| L. Netz | Germany | 22 | Defender | 180 | 83 |
| O. Fraulo | Denmark | 21 | Midfielder | 180 | 77 |
| R. Reitz | Germany | 23 | Midfielder | 176 | 75 |
| J. Castrop | Germany | 22 | Midfielder | 178 | 76 |
| G. Ranos | Armenia | 22 | Attacker | 180 | 73 |
| F. Chiarodia | Italy | 20 | Defender | 186 | 80 |
| L. Ullrich | Germany | 21 | Defender | 180 | 69 |
Union Berlin vs Borussia Monchengladbach match odds
Best Betting Sites for Union Berlin vs Borussia Monchengladbach
The German Bundesliga clash between Union Berlin and Borussia Monchengladbach is a prime opportunity for betting. At Betzoid, we've chosen the top three betting sites that excel in odds and bonuses for this match. Whether new to tN8 Casino APK – Safe & Latest Versionhe game or a seasoned bettor, these sites are your best bet for Union Berlin vs Borussia Monchengladbach.
