On 07.09.2025, the England Championship will see Southampton challenge West Brom in what is shaping upUwin N8 Casino – Top Indian Online Casino to be a closely fought encounter. Our expert analysis delves into the form and strategies of both teams, providing a clear prediction that emphasizes theN8 Casino APK – Safe & Latest Version strengths and weaknesses of Southampton and West Brom. If you’re looking to bet, our insights could be invaluable in making a well-informed decision.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 4 | Leicester | 5 | 3 | 1 | 1 | 8/5 | 10 |
| 5 | West Brom | 5 | 3 | 1 | 1 | 6/4 | 10 |
| 6 | Coventry | 5 | 2 | 3 | 0 | 15/7 | 9 |
| 14 | Ipswich | 5 | 1 | 3 | 1 | 9/5 | 6 |
| 15 | Southampton | 5 | 1 | 3 | 1 | 6/6 | 6 |
| 16 | Blackburn | 5 | 2 | 0 | 3 | 5/5 | 6 |
Key Player Statistics: Southampton vs West Brom
Southampton vs West Brom Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Championship | Southampton | West Brom | 07.09.2025 | 3-1 |
| Championship | West Brom | Southampton | 07.09.2025 | 0-0 |
| Championship | West Brom | Southampton | 07.09.2025 | 0-2 |
| Championship | Southampton | West Brom | 07.09.2025 | 2-1 |
| Premier League | West Brom | Southampton | 07.09.2025 | 3-0 |
| Premier League | Southampton | West Brom | 07.09.2025 | 2-0 |
| FA Cup | West Brom | Southampton | 07.09.2025 | 1-2 |
| Premier League | West Brom | Southampton | 07.09.2025 | 2-3 |
| Premier League | Southampton | West Brom | 07.09.2025 | 1-0 |
| Premier League | West Brom | Southampton | 07.09.2025 | 0-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Championship | Southampton | Portsmouth | 07.09.2025 | 0-0 |
| Championship | Watford | Southampton | 07.09.2025 | 2-2 |
| League Cup | Norwich | Southampton | 07.09.2025 | 0-3 |
| Championship | Southampton | Stoke City | 07.09.2025 | 1-2 |
| Championship | Ipswich | Southampton | 07.09.2025 | 1-1 |
| League Cup | Northampton | Southampton | 07.09.2025 | 0-1 |
| Championship | Southampton | Wrexham | 07.09.2025 | 2-1 |
| Friendlies Clubs | Southampton | Brighton | 07.09.2025 | 2-2 |
| Friendlies Clubs | Espanyol | Southampton | 07.09.2025 | 2-1 |
| Friendlies Clubs | Southampton | Valenciennes | 07.09.2025 | 1-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Championship | West Brom | Derby | 07.09.2025 | 0-1 |
| Championship | Stoke City | West Brom | 07.09.2025 | 0-1 |
| Championship | West Brom | Portsmouth | 07.09.2025 | 1-1 |
| Championship | Wrexham | West Brom | 07.09.2025 | 2-3 |
| League Cup | West Brom | Derby | 07.09.2025 | 1-1 |
| Championship | West Brom | Blackburn | 07.09.2025 | 1-0 |
| Friendlies Clubs | West Brom | Rayo Vallecano | 07.09.2025 | 3-2 |
| Friendlies Clubs | Lincoln | West Brom | 07.09.2025 | 4-2 |
| Friendlies Clubs | Blackpool | West Brom | 07.09.2025 | 2-1 |
| Championship | West Brom | Luton | 07.09.2025 | 5-3 |
Comparative Team Statistics: Southampton VS West Brom
Last 20 Matches Statistics: Southampton vs West Brom
Bookies' predictions
Southampton
What's Your Pick?
Where to Bet on Southampton vs West Brom
Comprehensive Team Stats
Our Southampton vs West Brom betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| R. Fraser | Scotland | 31 | Midfielder | 163 | 70 |
| A. McCarthy | England | 35 | Goalkeeper | 193 | 79 |
| J. Stephens | England | 31 | Defender | 185 | 75 |
| N. Wood-Gordon | England | 23 | Defender | 188 | 75 |
| A. Armstrong | England | 28 | Attacker | 172 | 69 |
| B. Brereton | Chile | 26 | Attacker | 185 | 80 |
| R. Manning | Republic of Ireland | 29 | Defender | 173 | 66 |
| F. Downes | England | 26 | Midfielder | 173 | 70 |
| Y. Sugawara | Japan | 25 | Defender | 179 | 69 |
| R. Stewart | Scotland | 29 | Attacker | 188 | 85 |
| G. Bazunu | Republic of Ireland | 23 | Goalkeeper | 189 | 79 |
| C. Archer | England | 23 | Attacker | 181 | 72 |
| R. Edwards | England | 22 | Defender | 180 | 76 |
| Welington | Brazil | 24 | Defender | 177 | 73 |
| S. Charles | Northern Ireland | 21 | Midfielder | 189 | 87 |
| J. Quarshie | Germany | 21 | Defender | 196 | 91 |
| D. Downs | Germany | 21 | Attacker | 192 | 80 |
| Mateus Fernandes | Portugal | 21 | Midfielder | 178 | 72 |
| K. Matsuki | Japan | 22 | Midfielder | 180 | 78 |
| Jay Robinson | England | 18 | Attacker | 176 | 65 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| M. Johnston | Republic of Ireland | 26 | Attacker | 176 | 67 |
| J. Maja | Nigeria | 26 | Attacker | 181 | 78 |
| O. Diakité | Mali | 25 | Midfielder | 189 | 76 |
| J. Molumby | Republic of Ireland | 26 | Midfielder | 176 | 64 |
| K. Ahearne-Grant | England | 28 | Attacker | 183 | 70 |
| J. Wildsmith | England | 29 | Goalkeeper | 183 | 65 |
| D. Furlong | England | 29 | Defender | 183 | 76 |
| J. Wallace | England | 31 | Midfielder | 178 | 69 |
| A. Mowatt | England | 30 | Midfielder | 170 | 71 |
| C. Styles | Hungary | 25 | Midfielder | 167 | 60 |
| K. Bielik | Poland | 27 | Defender | 189 | 78 |
| T. Heggem | Norway | 26 | Defender | 192 | 73 |
| G. Campbell | USA | 24 | Defender | 188 | 84 |
| N. Phillips | England | 28 | Defender | 190 | 84 |
| A. Heggebø | Norway | 24 | Attacker | n/a | n/a |
| J. Griffiths | England | 24 | Goalkeeper | 197 | 71 |
| C. Taylor | England | 22 | Defender | n/a | n/a |
| T. Fellows | England | 22 | Midfielder | 183 | 73 |
| I. Price | Northern Ireland | 21 | Midfielder | 193 | 70 |
| Cole Deeming | England | 18 | Midfielder | 182 | 78 |
Southampton vs West Brom match odds
Best Betting Sites for Southampton vs West Brom
As the England Championship game between Southampton and West Brom nears, be prepared with the best beN8: भारत का सबसे भरोसेमंद गेमिंग प्लेटफॉर्मtting sites recommended by Betzoid. We’ve chosen three platforms offering fantastic odds and bonuses specifically for this match, ensuring both new and experienced bettors have the best tools at their disposal.
