The England National League North is heating up as Oxford City and Southport get ready to clash on 07.09.2025. With both teams at the peak of their form, our prediction providN8 Game – India’s Exciting Online Casinoes crucial insights. Explore our detailed breakdown, review past performances, and place your bets on Oxford City or Southport based on oUwin N8 – India's Trusted Online Casinour expert advice.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 19 | Hereford | 8 | 2 | 2 | 4 | 8/13 | 8 |
| 20 | Oxford City | 8 | 2 | 1 | 5 | 14/16 | 7 |
| 21 | Bedford Town | 8 | 1 | 3 | 4 | 12/15 | 6 |
| 22 | Alfreton Town | 8 | 1 | 3 | 4 | 6/16 | 6 |
| 23 | Southport | 8 | 1 | 1 | 6 | 7/14 | 4 |
| 24 | Peterborough Sports | 8 | 1 | 1 | 6 | 6/18 | 4 |
Key Player Statistics: Oxford City vs Southport
Oxford City:
Penalty cards:
R. Fleet
x 1
x 11
J. Ashby
x 13
Oxford City vs Southport Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| National League - North | Southport | Oxford City | 07.09.2025 | 2-2 |
| National League - North | Oxford City | Southport | 07.09.2025 | 1-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| FA Cup | Westbury United | Oxford City | 07.09.2025 | 3-2 |
| National League - North | Buxton | Oxford City | 07.09.2025 | 2-1 |
| National League - North | Oxford City | Alfreton Town | 07.09.2025 | 5-0 |
| National League - North | Oxford City | Radcliffe | 07.09.2025 | 1-5 |
| National League - North | Chester | Oxford City | 07.09.2025 | 2-1 |
| National League - North | Oxford City | Spennymoor Town | 07.09.2025 | 1-2 |
| National League - North | Kidderminster Harriers | Oxford City | 07.09.2025 | 1-1 |
| National League - North | Oxford City | Macclesfield | 07.09.2025 | 2-1 |
| National League - North | AFC Fylde | Oxford City | 07.09.2025 | 3-2 |
| Friendlies Clubs | Oxford City | Maidenhead | 07.09.2025 | 0-1 |
Load more
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| FA Cup | Southport | Radcliffe | 07.09.2025 | 3-2 |
| FA Cup | Radcliffe | Southport | 07.09.2025 | 1-1 |
| National League - North | Southport | South Shields | 07.09.2025 | 0-0 |
| National League - North | Leamington | Southport | 07.09.2025 | 2-1 |
| National League - North | Scarborough Athletic | Southport | 07.09.2025 | 2-0 |
| National League - North | Southport | AFC Fylde | 07.09.2025 | 2-3 |
| National League - North | Worksop Town | Southport | 07.09.2025 | 2-0 |
| National League - North | Southport | Macclesfield | 07.09.2025 | 1-2 |
| National League - North | Southport | Bedford Town | 07.09.2025 | 3-1 |
| National League - North | Merthyr Town | Southport | 07.09.2025 | 2-0 |
Load more
Comparative Team Statistics: Oxford City VS Southport
Last 20 Matches Statistics: Oxford City vs Southport
Oxford City:
Win/Draw/Loss:
Win: 25%
Draw: 15%
Loss: 60%
Scored/Conceded:
Explore
Conceded: 35
Southport:
Win/Draw/Loss:
Win: 30%
Draw: 30%
Loss: 40%
Scored/Conceded:
Scored: 23
Conceded: 26
Bookies' predictions
Win
Oxford City
Oxford City
0
Bet Now
Draw
0
Bet Now
Win Southport
0
Bet Now
What's Your Pick?
Oxford City
England National League North
07.09.2025 15:00
Southport
Oxford City (0%)
Draw (0%)
Southport (0%)
Where to Bet on Oxford City vs Southport
Comprehensive Team Stats
Match facts Oxford City:
Oxford City have scored in all the last 9 games.
8 goals have been scored in the last 3 Oxford City games.
Oxford City have conceded 10 goals in 4 games.
Oxford City already have 24 yellow cards.
Match facts Southport:
Southport are unbeaten in their last 3 matches.
Southport have conceded in their last 6 away matches.
Southport have 6 wins from 20 matches.
Southport are bottom of the table with just 4 points from 8 games.
Head to head:
The 2 teams drew 2-2 recently.
Oxford City are ranked 3 places higher than their opponents.
Our Oxford City vs Southport betting prediction
Result draw
0 х
+ 100%
= €0
Bet Now
Will this prediction come true?
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| C. Carroll | Republic of Ireland | 26 | Midfielder | 182 cm | 76 kg |
| G. Phillips | USA | 28 | Defender | 190 cm | 84 kg |
| J. Parker | Antigua and Barbuda | 34 | Attacker | 181 cm | 76 kg |
| N. Kirby | England | 25 | Midfielder | 174 cm | n/a |
| T. Moore | England | 28 | Defender | 173 cm | 66 kg |
| R. Smith | Austria | 28 | Midfielder | 182 cm | 76 kg |
| A. Potter | England | 36 | Attacker | 170 cm | 66 kg |
| Z. McEachran | England | 29 | Attacker | n/a | n/a |
| S. Cox | Guyana | 34 | Midfielder | 175 cm | 64 kg |
| M. Brzozowski | Poland | 26 | Goalkeeper | 191 cm | 72 kg |
| C. Ofosu | England | 26 | Attacker | 183 cm | 79 kg |
| T. Harrison | England | 24 | Defender | 185 cm | n/a |
| P. Fonkeu | Cameroon | 28 | Attacker | n/a | n/a |
| L. Miccio | Australia | 26 | Defender | 185 cm | 77 kg |
| A. William-Bushell | England | 26 | Midfielder | n/a | n/a |
| M. Roberts | England | 25 | Defender | 184 cm | 73 kg |
| Ernaldo Krasniqi | Albania | 22 | Midfielder | 194 cm | n/a |
| L. Humphrey-Ewers | England | 21 | Midfielder | n/a | n/a |
| Bradley Stretton | England | 20 | Attacker | n/a | n/a |
| Brooklyn Kabongolo | England | 22 | Defender | 195 cm | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| D. Lloyd-McGoldrick | England | 33 | Attacker | 173 cm | 63 kg |
| D. Philliskirk | England | 34 | Midfielder | 178 cm | 72 kg |
| D. Angus | England | 31 | Attacker | 183 cm | 76 kg |
| J. Proctor | England | 33 | Attacker | 188 cm | 78 kg |
| J. Bainbridge | England | 27 | Defender | 183 cm | n/a |
| J. Archer | England | 31 | Attacker | 190 cm | n/a |
| J. Hmami | England | 26 | Midfielder | 176 cm | n/a |
| A. Anson | England | 28 | Defender | 183 cm | n/a |
| M. Carver | England | 31 | Attacker | 180 cm | 75 kg |
| C. Heath | England | 24 | Attacker | 188 cm | n/a |
| T. Owolabi | Belgium | 30 | Attacker | n/a | n/a |
| Brian William James Russ | Wales | 22 | Attacker | 188 cm | n/a |
| J. Williams | Wales | 21 | Midfielder | n/a | n/a |
| D. Evans | England | 26 | Defender | n/a | n/a |
| D. Vassallo | England | 27 | Midfielder | n/a | n/a |
| C. Spooner | England | 26 | Midfielder | 183 cm | n/a |
| F. Sass | England | 24 | Defender | 183 cm | n/a |
| S. Billington | England | 24 | Midfielder | 178 cm | n/a |
| A. McKerney | England | 20 | Goalkeeper | n/a | n/a |
| L. Kilcullen | England | n/a | Attacker | n/a | n/a |
Oxford City vs Southport match odds
MATCH RESULT (1x2)
W1: 0
Х: 0
W2: 0
More odds
Best Betting Sites for Oxford City vs Southport
Looking to bet on the England National League North game between Oxford City and Southport? Betzoid has you covered with three of the best betting sites, offering exclusive odds and bonuses for this match. Enhance your betting journey, whether you're just starting out or have lN8बोनस ऑफ़र – रजिस्टर करें और जीतेंots of experience.
Random Tips
