As Nasaf and Mash'al prepare for their Uzbekistan PFL encounter on 07.09.2025, the excitement is palpable. Both teams have their strengths well-matched, creating an unpredictable game atmosphere. N8 Casino – Trusted Indian Online PlatformWe’ve broken down the key aspects of both Nasaf and Mash'al, offering a comprehensive prediction that highlights what to expect from thisN8रजिस्ट्रेशन गाइड – स्टेप बाय स्टेप match. Take a look at our insights and consider them as you plan your bets for this exciting game.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nasaf | 21 | 13 | 7 | 1 | 41/16 | 46 |
| 2 | Neftchi | 21 | 12 | 6 | 3 | 34/18 | 42 |
| 3 | Pakhtakor | 21 | 12 | 3 | 6 | 44/20 | 39 |
| 10 | Sogdiana | 21 | 6 | 6 | 9 | 26/26 | 24 |
| 11 | Mash'al | 22 | 6 | 4 | 12 | 18/39 | 22 |
| 12 | Andijan | 20 | 5 | 6 | 9 | 25/32 | 21 |
Key Player Statistics: Nasaf vs Mash'al
Nasaf vs Mash'al Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League | Mash'al | Nasaf | 07.09.2025 | 1-3 |
| Cup | Mash'al | Nasaf | 07.09.2025 | 0-1 |
| Super League | Mash'al | Nasaf | 07.09.2025 | 0-1 |
| Super League | Nasaf | Mash'al | 07.09.2025 | 1-0 |
| Super League | Nasaf | Mash'al | 07.09.2025 | 4-1 |
| Super League | Mash'al | Nasaf | 07.09.2025 | 0-0 |
| Super League | Mash'al | Nasaf | 07.09.2025 | 1-2 |
| Super League | Nasaf | Mash'al | 07.09.2025 | 1-0 |
| Super League | Nasaf | Mash'al | 07.09.2025 | 2-0 |
| Super League | Mash'al | Nasaf | 07.09.2025 | 1-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| AFC Champions League | Al-Ahli Jeddah | Nasaf | 07.09.2025 | 4-2 |
| Super League | Nasaf | Buxoro | 07.09.2025 | 5-0 |
| Super League | Surkhon | Nasaf | 07.09.2025 | 1-2 |
| Super League | Nasaf | Shortan | 07.09.2025 | 2-0 |
| Super League | Neftchi | Nasaf | 07.09.2025 | 1-0 |
| Super League | Nasaf | Andijan | 07.09.2025 | 1-1 |
| Super League | Sogdiana | Nasaf | 07.09.2025 | 1-2 |
| Super League | Dinamo Samarqand | Nasaf | 07.09.2025 | 2-2 |
| Super League | Nasaf | Pakhtakor | 07.09.2025 | 2-2 |
| Super League | Mash'al | Nasaf | 07.09.2025 | 1-3 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League | Surkhon | Mash'al | 07.09.2025 | 0-0 |
| Super League | Mash'al | Shortan | 07.09.2025 | 2-1 |
| Cup | Pakhtakor | Mash'al | 07.09.2025 | 3-1 |
| Super League | Neftchi | Mash'al | 07.09.2025 | 3-0 |
| Super League | Mash'al | Andijan | 07.09.2025 | 1-0 |
| Super League | Sogdiana | Mash'al | 07.09.2025 | 2-0 |
| Super League | Mash'al | Dinamo Samarqand | 07.09.2025 | 2-4 |
| Super League | Mash'al | Pakhtakor | 07.09.2025 | 0-1 |
| Super League | Mash'al | Olmaliq | 07.09.2025 | 0-1 |
| Super League | Navbahor | Mash'al | 07.09.2025 | 6-0 |
Comparative Team Statistics: Nasaf VS Mash'al
Last 20 Matches Statistics: Nasaf vs Mash'al
Bookies' predictions
Nasaf
What's Your Pick?
