The anticipation for the Scottish Premiership game between Motherwell and Hibernian on 07.09.2025 is mounting. Both teams are well-prepared, and our prediction reflects their strengthN8 Live Casino Login – Access Your Accounts and weaknesses. Check out our detailed analysis, get informed about Motherwell and Hibernian, and consider placing your bet based on our insights.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 2 | Heart Of Midlothian | 5 | 4 | 1 | 0 | 12/6 | 13 |
| 3 | Hibernian | 4 | 1 | 3 | 0 | 8/7 | 6 |
| 4 | ST Mirren | 5 | 1 | 3 | 1 | 4/4 | 6 |
| 5 | Dundee Utd | 4 | 1 | 2 | 1 | 9/8 | 5 |
| 6 | Motherwell | 5 | 0 | 5 | 0 | 7/7 | 5 |
| 7 | Livingston | 5 | 1 | 2 | 2 | 6/8 | 5 |
Key Player Statistics: Motherwell vs Hibernian
Motherwell vs Hibernian Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premiership | Hibernian | Motherwell | 07.09.2025 | 3-1 |
| Premiership | Motherwell | Hibernian | 07.09.2025 | 0-3 |
| Premiership | Hibernian | Motherwell | 07.09.2025 | 1-2 |
| Premiership | Hibernian | Motherwell | 07.09.2025 | 3-0 |
| Premiership | Motherwell | Hibernian | 07.09.2025 | 1-1 |
| Premiership | Hibernian | Motherwell | 07.09.2025 | 2-2 |
| Premiership | Motherwell | Hibernian | 07.09.2025 | 2-1 |
| Premiership | Hibernian | Motherwell | 07.09.2025 | 1-3 |
| Premiership | Motherwell | Hibernian | 07.09.2025 | 2-3 |
| Premiership | Hibernian | Motherwell | 07.09.2025 | 1-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premiership | Dundee | Motherwell | 07.09.2025 | 1-1 |
| Premiership | Motherwell | Kilmarnock | 07.09.2025 | 2-2 |
| Premiership | Heart Of Midlothian | Motherwell | 07.09.2025 | 3-3 |
| League Cup | ST Johnstone | Motherwell | 07.09.2025 | 0-1 |
| Premiership | ST Mirren | Motherwell | 07.09.2025 | 0-0 |
| Premiership | Motherwell | Rangers | 07.09.2025 | 1-1 |
| Friendlies Clubs | Motherwell | Hertha BSC | 07.09.2025 | 1-1 |
| League Cup | Motherwell | Morton | 07.09.2025 | 3-0 |
| League Cup | Stenhousemuir | Motherwell | 07.09.2025 | 0-1 |
| League Cup | Motherwell | Peterhead | 07.09.2025 | 2-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premiership | Hibernian | Dundee Utd | 07.09.2025 | 3-3 |
| Premiership | Hibernian | ST Mirren | 07.09.2025 | 1-1 |
| UEFA Europa Conference League | Legia Warszawa | Hibernian | 07.09.2025 | 3-3 |
| UEFA Europa Conference League | Hibernian | Legia Warszawa | 07.09.2025 | 1-2 |
| League Cup | Livingston | Hibernian | 07.09.2025 | 0-2 |
| UEFA Europa Conference League | Hibernian | FK Partizan | 07.09.2025 | 2-3 |
| Premiership | Hibernian | Kilmarnock | 07.09.2025 | 2-2 |
| UEFA Europa Conference League | FK Partizan | Hibernian | 07.09.2025 | 0-2 |
| Premiership | Dundee | Hibernian | 07.09.2025 | 1-2 |
| UEFA Europa League | Hibernian | FC Midtjylland | 07.09.2025 | 1-2 |
Comparative Team Statistics: Motherwell VS Hibernian
Last 20 Matches Statistics: Motherwell vs Hibernian
Bookies' predictions
Motherwell
What's Your Pick?
