Watch as Mash'al squares off against Kokand-1912 in the Uzbekistan PFL on 07.09.2025. This match is expected to be a cN8 App Download कैसे करें? साइन अप बोनस पाएंlose and thrilling encounter, with both teams equally poised to take the win. We’ve explored the strengths and potential pitfalls of Mash'al and Kokand-1912, providing a detailed prediction N8ग्राहक सहायता – 24x7 उपलब्धthat could guide your betting choices. Check our analysis to make the most informed decisions on this evenly matched contest.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 10 | Sogdiana | 21 | 6 | 6 | 9 | 26/26 | 24 |
| 11 | Mash'al | 22 | 6 | 4 | 12 | 18/39 | 22 |
| 12 | Andijan | 20 | 5 | 6 | 9 | 25/32 | 21 |
| 13 | Kokand-1912 | 21 | 6 | 3 | 12 | 17/33 | 21 |
| 14 | Xorazm | 21 | 5 | 4 | 12 | 23/27 | 19 |
Key Player Statistics: Mash'al vs Kokand-1912
Mash'al vs Kokand-1912 Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League | Kokand-1912 | Mash'al | 07.09.2025 | 0-4 |
| Pro League A | Kokand-1912 | Mash'al | 07.09.2025 | 1-1 |
| Pro League A | Mash'al | Kokand-1912 | 07.09.2025 | 0-1 |
| Pro League A | Kokand-1912 | Mash'al | 07.09.2025 | 3-2 |
| Pro League A | Mash'al | Kokand-1912 | 07.09.2025 | 0-0 |
| Cup | Mash'al | Kokand-1912 | 07.09.2025 | 3-2 |
| Cup | Kokand-1912 | Mash'al | 07.09.2025 | 4-0 |
| Super League | Kokand-1912 | Mash'al | 07.09.2025 | 2-2 |
| Cup | Kokand-1912 | Mash'al | 07.09.2025 | 3-2 |
| Super League | Mash'al | Kokand-1912 | 07.09.2025 | 0-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League | Surkhon | Mash'al | 07.09.2025 | 0-0 |
| Super League | Mash'al | Shortan | 07.09.2025 | 2-1 |
| Cup | Pakhtakor | Mash'al | 07.09.2025 | 3-1 |
| Super League | Neftchi | Mash'al | 07.09.2025 | 3-0 |
| Super League | Mash'al | Andijan | 07.09.2025 | 1-0 |
| Super League | Sogdiana | Mash'al | 07.09.2025 | 2-0 |
| Super League | Mash'al | Dinamo Samarqand | 07.09.2025 | 2-4 |
| Super League | Mash'al | Pakhtakor | 07.09.2025 | 0-1 |
| Super League | Mash'al | Olmaliq | 07.09.2025 | 0-1 |
| Super League | Navbahor | Mash'al | 07.09.2025 | 6-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League | Kokand-1912 | Qizilqum | 07.09.2025 | 2-1 |
| Super League | Buxoro | Kokand-1912 | 07.09.2025 | 1-0 |
| Super League | Kokand-1912 | Surkhon | 07.09.2025 | 2-0 |
| Super League | Shortan | Kokand-1912 | 07.09.2025 | 1-2 |
| Super League | Kokand-1912 | Neftchi | 07.09.2025 | 1-2 |
| Super League | Andijan | Kokand-1912 | 07.09.2025 | 3-0 |
| Super League | Sogdiana | Kokand-1912 | 07.09.2025 | 2-1 |
| Super League | Kokand-1912 | Dinamo Samarqand | 07.09.2025 | 2-3 |
| Super League | Pakhtakor | Kokand-1912 | 07.09.2025 | 2-0 |
| Cup | Kokand-1912 | Bunyodkor | 07.09.2025 | 1-1 |
Comparative Team Statistics: Mash'al VS Kokand-1912
Last 20 Matches Statistics: Mash'al vs Kokand-1912
Bookies' predictions
Mash'al
What's Your Pick?
