Watch as Mash'al squares off against Kokand-1912 in the Uzbekistan PFL on 07.09.2025. This match is expected to be a cN8 App Download कैसे करें? साइन अप बोनस पाएंlose and thrilling encounter, with both teams equally poised to take the win. We’ve explored the strengths and potential pitfalls of Mash'al and Kokand-1912, providing a detailed prediction N8ग्राहक सहायता – 24x7 उपलब्धthat could guide your betting choices. Check our analysis to make the most informed decisions on this evenly matched contest.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 10 | Sogdiana | 21 | 6 | 6 | 9 | 26/26 | 24 |
| 11 | Mash'al | 22 | 6 | 4 | 12 | 18/39 | 22 |
| 12 | Andijan | 20 | 5 | 6 | 9 | 25/32 | 21 |
| 13 | Kokand-1912 | 21 | 6 | 3 | 12 | 17/33 | 21 |
| 14 | Xorazm | 21 | 5 | 4 | 12 | 23/27 | 19 |
Key Player Statistics: Mash'al vs Kokand-1912
Mash'al vs Kokand-1912 Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League | Kokand-1912 | Mash'al | 07.09.2025 | 0-4 |
| Pro League A | Kokand-1912 | Mash'al | 07.09.2025 | 1-1 |
| Pro League A | Mash'al | Kokand-1912 | 07.09.2025 | 0-1 |
| Pro League A | Kokand-1912 | Mash'al | 07.09.2025 | 3-2 |
| Pro League A | Mash'al | Kokand-1912 | 07.09.2025 | 0-0 |
| Cup | Mash'al | Kokand-1912 | 07.09.2025 | 3-2 |
| Cup | Kokand-1912 | Mash'al | 07.09.2025 | 4-0 |
| Super League | Kokand-1912 | Mash'al | 07.09.2025 | 2-2 |
| Cup | Kokand-1912 | Mash'al | 07.09.2025 | 3-2 |
| Super League | Mash'al | Kokand-1912 | 07.09.2025 | 0-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League | Surkhon | Mash'al | 07.09.2025 | 0-0 |
| Super League | Mash'al | Shortan | 07.09.2025 | 2-1 |
| Cup | Pakhtakor | Mash'al | 07.09.2025 | 3-1 |
| Super League | Neftchi | Mash'al | 07.09.2025 | 3-0 |
| Super League | Mash'al | Andijan | 07.09.2025 | 1-0 |
| Super League | Sogdiana | Mash'al | 07.09.2025 | 2-0 |
| Super League | Mash'al | Dinamo Samarqand | 07.09.2025 | 2-4 |
| Super League | Mash'al | Pakhtakor | 07.09.2025 | 0-1 |
| Super League | Mash'al | Olmaliq | 07.09.2025 | 0-1 |
| Super League | Navbahor | Mash'al | 07.09.2025 | 6-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super League | Kokand-1912 | Qizilqum | 07.09.2025 | 2-1 |
| Super League | Buxoro | Kokand-1912 | 07.09.2025 | 1-0 |
| Super League | Kokand-1912 | Surkhon | 07.09.2025 | 2-0 |
| Super League | Shortan | Kokand-1912 | 07.09.2025 | 1-2 |
| Super League | Kokand-1912 | Neftchi | 07.09.2025 | 1-2 |
| Super League | Andijan | Kokand-1912 | 07.09.2025 | 3-0 |
| Super League | Sogdiana | Kokand-1912 | 07.09.2025 | 2-1 |
| Super League | Kokand-1912 | Dinamo Samarqand | 07.09.2025 | 2-3 |
| Super League | Pakhtakor | Kokand-1912 | 07.09.2025 | 2-0 |
| Cup | Kokand-1912 | Bunyodkor | 07.09.2025 | 1-1 |
Comparative Team Statistics: Mash'al VS Kokand-1912
Last 20 Matches Statistics: Mash'al vs Kokand-1912
Bookies' predictions
Mash'al
What's Your Pick?
Where to Bet on Mash'al vs Kokand-1912
Comprehensive Team Stats
Our Mash'al vs Kokand-1912 betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| M. Babatunde | Nigeria | 32 | Midfielder | 179 cm | 76 kg |
| U. Khamroyev | Uzbekistan | 28 | Goalkeeper | n/a | n/a |
| M. Yuldoshev | Uzbekistan | 26 | Midfielder | 177 cm | 72 kg |
| K. Murtazaev | Uzbekistan | 32 | Attacker | n/a | n/a |
| D. Rakhmatullaev | Uzbekistan | 36 | Midfielder | n/a | n/a |
| S. Norbekov | Uzbekistan | 31 | Midfielder | n/a | n/a |
| I. Numonov | Uzbekistan | 29 | Midfielder | n/a | n/a |
| A. Begimkulov | Uzbekistan | 34 | Defender | n/a | n/a |
| I. Ganikhonov | Uzbekistan | 25 | Attacker | n/a | n/a |
| A. Murodov | Uzbekistan | 25 | Attacker | n/a | n/a |
| I. Sharipov | Uzbekistan | 30 | Midfielder | n/a | n/a |
| M. Nomozov | Uzbekistan | 24 | Defender | n/a | n/a |
| M. Salifu | Ghana | 28 | Midfielder | 177 cm | n/a |
| R. Abdukhamidov | Uzbekistan | 31 | Midfielder | n/a | n/a |
| O. Niyazmetov | Uzbekistan | 23 | Attacker | 179 cm | 64 kg |
| Samuel Chigozie Ononiwu | Nigeria | 28 | Attacker | n/a | n/a |
| I. Tursunov | Uzbekistan | 24 | Goalkeeper | n/a | n/a |
| A. Samariddinov | Uzbekistan | 22 | Attacker | n/a | n/a |
| S. Bekchanov | Uzbekistan | 18 | Midfielder | n/a | n/a |
| J. Azimov | Uzbekistan | 17 | Midfielder | n/a | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| A. Giorgadze | Georgia | 29 | Defender | 197 cm | 87 kg |
| S. Petrov | Ukraine | 28 | Attacker | 197 cm | 83 kg |
| F. Mirakhmatov | Uzbekistan | 31 | Defender | n/a | n/a |
| D. Ismoilov | Uzbekistan | 31 | Attacker | n/a | n/a |
| I. Abdullayev | Uzbekistan | 28 | Goalkeeper | n/a | n/a |
| A. Merzlyakov | Uzbekistan | 38 | Midfielder | n/a | n/a |
| I. Numonov | Uzbekistan | 29 | Midfielder | n/a | n/a |
| R. Nartadjiev | Uzbekistan | 29 | Goalkeeper | n/a | n/a |
| A. Isaqov | Uzbekistan | 24 | Goalkeeper | n/a | n/a |
| Z. Akromov | Uzbekistan | 26 | Midfielder | 168 cm | 63 kg |
| A. Soyibov | Uzbekistan | 26 | Goalkeeper | 187 cm | 70 kg |
| I. Sharipov | Uzbekistan | 30 | Midfielder | n/a | n/a |
| M. Jalilov | Uzbekistan | 26 | Goalkeeper | n/a | n/a |
| S. Poyonov | Uzbekistan | 21 | Defender | n/a | n/a |
| A. Hayrullayev | Uzbekistan | 21 | Defender | n/a | n/a |
| M. Abdumannopov | Uzbekistan | 22 | Midfielder | n/a | n/a |
| U. Abdukarimov | Uzbekistan | 22 | Defender | 174 cm | n/a |
| A. Zokirjonov | Uzbekistan | 24 | Midfielder | n/a | n/a |
| A. Habibullayev | Uzbekistan | 21 | Defender | n/a | n/a |
| M. Abdullayev | Uzbekistan | 19 | Defender | n/a | n/a |
Mash'al vs Kokand-1912 match odds
Best Betting Sites for Mash'al vs Kokand-1912
Looking to bet on the Uzbekistan PFL game between Mash'al and Kokand-1912? Betzoid has you covered with three of the best betting sites, offering exclusive odds and bonuses for this match. Enhance your betting journey, whether you're just starting out or have lots of experienN8 App Download कैसे करें? साइन अप बोनस पाएंce.
