CasinoJoin us on 07.09.2025 for a critical showdown in the German 2. Bundesliga featuring Karlsruher SC versus FC Magdeburg. With both teams evenly matched, this game wiN8 पर Cricket Betting: IPL 2025 में भाग लेंll be a highlight of the season. Our coverage includes detailed analyses of team forms, tactical setups, and historical outcomes. Explore our predictions and maybe place a bet on N8बोनस ऑफ़र – रजिस्टर करें और जीतेंyour favorite!
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hannover 96 | 5 | 4 | 0 | 1 | 8/5 | 12 |
| 2 | Karlsruher SC | 5 | 3 | 2 | 0 | 7/3 | 11 |
| 3 | Arminia Bielefeld | 5 | 3 | 1 | 1 | 11/4 | 10 |
| 16 | VfL Bochum | 5 | 1 | 0 | 4 | 5/9 | 3 |
| 17 | 1. FC Magdeburg | 5 | 1 | 0 | 4 | 7/12 | 3 |
| 18 | 1. FC Nürnberg | 5 | 0 | 1 | 4 | 2/6 | 1 |
Key Player Statistics: Karlsruher SC vs FC Magdeburg
Karlsruher SC vs FC Magdeburg Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| 2. Bundesliga | Karlsruher SC | 1. FC Magdeburg | 07.09.2025 | 3-1 |
| 2. Bundesliga | 1. FC Magdeburg | Karlsruher SC | 07.09.2025 | 2-2 |
| 2. Bundesliga | Karlsruher SC | FC Magdeburg | 07.09.2025 | 7-0 |
| 2. Bundesliga | FC Magdeburg | Karlsruher SC | 07.09.2025 | 1-1 |
| 2. Bundesliga | FC Magdeburg | Karlsruher SC | 07.09.2025 | 1-1 |
| 2. Bundesliga | Karlsruher SC | FC Magdeburg | 07.09.2025 | 2-3 |
| 3. Liga | FC Magdeburg | Karlsruher SC | 07.09.2025 | 2-0 |
| 3. Liga | Karlsruher SC | FC Magdeburg | 07.09.2025 | 1-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| 2. Bundesliga | Karlsruher SC | 1. FC Nürnberg | 07.09.2025 | 2-1 |
| 2. Bundesliga | Fortuna Düsseldorf | Karlsruher SC | 07.09.2025 | 0-0 |
| 2. Bundesliga | Karlsruher SC | Eintracht Braunschweig | 07.09.2025 | 2-0 |
| DFB Pokal | ZFC Meuselwitz | Karlsruher SC | 07.09.2025 | 0-5 |
| 2. Bundesliga | Hertha BSC | Karlsruher SC | 07.09.2025 | 0-0 |
| 2. Bundesliga | Karlsruher SC | Preußen Münster | 07.09.2025 | 3-2 |
| Friendlies Clubs | Karlsruher SC | SSV Ulm 1846 | 07.09.2025 | 1-1 |
| Friendlies Clubs | FC St. Pauli | Karlsruher SC | 07.09.2025 | 6-1 |
| Friendlies Clubs | Karlsruher SC | FC Aarau | 07.09.2025 | 2-1 |
| Friendlies Clubs | Karlsruher SC | Servette FC | 07.09.2025 | 1-3 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| 2. Bundesliga | Arminia Bielefeld | 1. FC Magdeburg | 07.09.2025 | 2-0 |
| 2. Bundesliga | 1. FC Magdeburg | SpVgg Greuther Fürth | 07.09.2025 | 4-5 |
| 2. Bundesliga | Hannover 96 | 1. FC Magdeburg | 07.09.2025 | 3-1 |
| DFB Pokal | FC Saarbrücken | 1. FC Magdeburg | 07.09.2025 | 1-3 |
| 2. Bundesliga | Dynamo Dresden | 1. FC Magdeburg | 07.09.2025 | 1-2 |
| 2. Bundesliga | 1. FC Magdeburg | Eintracht Braunschweig | 07.09.2025 | 0-1 |
| Friendlies Clubs | 1. FC Magdeburg | VfL Wolfsburg | 07.09.2025 | 3-4 |
| Friendlies Clubs | Chemnitzer FC | 1. FC Magdeburg | 07.09.2025 | 1-1 |
| Friendlies Clubs | 1. FC Magdeburg | Rot-Weiß Essen | 07.09.2025 | 2-5 |
| Friendlies Clubs | 1. FC Magdeburg | FC Zurich | 07.09.2025 | 0-2 |
Comparative Team Statistics: Karlsruher SC VS FC Magdeburg
Last 20 Matches Statistics: Karlsruher SC vs FC Magdeburg
Bookies' predictions
Karlsruher SC
What's Your Pick?
Where to Bet on Karlsruher SC vs FC Magdeburg
Comprehensive Team Stats
Our Karlsruher SC vs FC Magdeburg betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| H. Bernat | Denmark | 24 | Goalkeeper | 192 | 68 |
| N. Rapp | Germany | 28 | Midfielder | 186 | 81 |
| R. Himmelmann | Germany | 36 | Goalkeeper | 187 | 79 |
| M. Franke | Germany | 32 | Defender | 193 | 90 |
| F. Schleusener | Germany | 33 | Attacker | 186 | 81 |
| S. Jung | Germany | 35 | Defender | 179 | 72 |
| C. Kobald | Austria | 28 | Defender | 186 | 80 |
| M. Wanitzek | Germany | 32 | Midfielder | 179 | 74 |
| D. Herold | Germany | 22 | Defender | 185 | 80 |
| A. Müller | Germany | 25 | Midfielder | 173 | 70 |
| M. Beifus | Germany | 22 | Defender | 187 | 84 |
| L. Egloff | Germany | 23 | Midfielder | 182 | 81 |
| R. Šimić | Croatia | 22 | Attacker | 190 | 80 |
| Robert Geller | Germany | 21 | Attacker | 185 | 73 |
| M. Wäschenbach | Germany | 21 | Midfielder | 178 | 71 |
| Ali-Eren Ersungur | Turkey | 19 | Midfielder | 184 | 75 |
| Paul Scholl | Germany | 19 | Defender | n/a | n/a |
| Mateo Kritzer | Germany | 19 | Midfielder | 182 | 70 |
| Rafael Pinto Pedrosa | Germany | 17 | Defender | 180 | 75 |
| Louey Ben Farhat | Tunisia | 19 | Midfielder | 175 | 61 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| S. Gnaka | Côte d'Ivoire | 26 | Midfielder | 179 | 73 |
| R. Ghrieb | France | 26 | Attacker | 182 | 81 |
| D. Reimann | Germany | 28 | Goalkeeper | 186 | 82 |
| B. Atik | Türkiye | 30 | Attacker | 169 | 73 |
| T. Müller | Germany | 31 | Defender | 188 | 80 |
| C. Krempicki | Germany | 31 | Midfielder | 178 | 81 |
| M. Kaars | Netherlands | 26 | Attacker | 183 | 74 |
| L. Musonda | Zambia | 30 | Defender | 171 | 75 |
| A. Hoti | Kosovo | 22 | Defender | 191 | 83 |
| A. Ahl-Holmström | Sweden | 26 | Attacker | 191 | 80 |
| H. Bockhorn | Germany | 30 | Defender | 177 | 76 |
| J. Hugonet | France | 25 | Midfielder | 186 cm | 82 kg |
| M. Geschwill | Germany | 24 | Defender | 182 | 70 |
| D. Heber | Germany | 31 | Defender | 182 | 71 |
| E. Džogović | Luxembourg | 22 | Defender | 180 | 77 |
| F. Michel | Germany | 24 | Midfielder | 186 | 80 |
| N. Kruth | Germany | 22 | Goalkeeper | 186 | 78 |
| Dariusz Stalmach | Poland | 19 | Midfielder | 182 | 75 |
| Noah Pesch | Germany | 20 | Attacker | 183 | 70 |
| L. Ulrich | Germany | 20 | Midfielder | 180 | 76 |
Karlsruher SC vs FC Magdeburg match odds
Best Betting Sites for Karlsruher SC vs FC Magdeburg
Ready to place your bets for the German 2. Bundesliga match between Karlsruher SC and FC Magdeburg? Betzoid brings you the top three betting sites with the best odds and attractive bonuses tailored for this gaYour N8, Your N8 - N8.com परme. Dive into the action whether you're a first-timer or a seasoned bettor.
