N8
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| 1 | Egypt | 8 | 6 | 2 | 0 | 16/2 | 20 |
| 2 | Burkina Faso | 8 | 4 | 3 | 1 | 19/7 | 15 |
| 3 | Sierra Leone | 8 | 3 | 3 | 2 | 10/8 | 12 |
| 4 | Guinea-Bissau | 8 | 2 | 4 | 2 | 8/8 | 10 |
| 5 | Ethiopia | 8 | 1 | 3 | 4 | 7/11 | 6 |
| 6 | Djibouti | 8 | 0 | 1 | 7 | 4/28 | 1 |
Key Player Statistics: Ethiopia vs Guinea-Bissau
Guinea-Bissau:
Penalty cards:
Houboulang Mendes
x 1
x 1
Ethiopia vs Guinea-Bissau Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| World Cup - Qualification Africa | Guinea-Bissau | Ethiopia | 07.09.2025 | 0-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Africa Cup of Nations - Qualification | Congo DR | Ethiopia | 07.09.2025 | 1-2 |
| Africa Cup of Nations - Qualification | Ethiopia | Tanzania | 07.09.2025 | 0-2 |
| Africa Cup of Nations - Qualification | Ethiopia | Guinea | 07.09.2025 | 0-3 |
| Africa Cup of Nations - Qualification | Guinea | Ethiopia | 07.09.2025 | 4-1 |
| Africa Cup of Nations - Qualification | Ethiopia | Congo DR | 07.09.2025 | 0-2 |
| Africa Cup of Nations - Qualification | Tanzania | Ethiopia | 07.09.2025 | 0-0 |
| African Nations Championship - Qualification | Sudan | Ethiopia | 07.09.2025 | 2-1 |
| African Nations Championship - Qualification | Ethiopia | Sudan | 07.09.2025 | 0-2 |
| African Nations Championship - Qualification | Eritrea | Ethiopia | 07.09.2025 | 0-3 |
| African Nations Championship - Qualification | Ethiopia | Eritrea | 07.09.2025 | 3-0 |
Load more
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Friendlies | Gabon | Guinea-Bissau | 07.09.2025 | 2-0 |
| Friendlies | Burundi | Guinea-Bissau | 07.09.2025 | 1-0 |
| Africa Cup of Nations - Qualification | Guinea-Bissau | Mozambique | 07.09.2025 | 1-2 |
| Africa Cup of Nations - Qualification | Eswatini | Guinea-Bissau | 07.09.2025 | 1-1 |
| Africa Cup of Nations - Qualification | Guinea-Bissau | Mali | 07.09.2025 | 0-0 |
| Africa Cup of Nations - Qualification | Mali | Guinea-Bissau | 07.09.2025 | 1-0 |
| Africa Cup of Nations - Qualification | Mozambique | Guinea-Bissau | 07.09.2025 | 2-1 |
| Africa Cup of Nations - Qualification | Guinea-Bissau | Eswatini | 07.09.2025 | 1-0 |
| African Nations Championship - Qualification | Guinea-Bissau | Guinea | 07.09.2025 | 1-2 |
| African Nations Championship - Qualification | Guinea | Guinea-Bissau | 07.09.2025 | 4-1 |
Load more
Comparative Team Statistics: Ethiopia VS Guinea-Bissau
Last 20 Matches Statistics: Ethiopia vs Guinea-Bissau
Ethiopia:
Win/Draw/Loss:
Win: 33.3%
Draw: 8.3%
Loss: 58.4%
Scored/Conceded:
Scored: 13
Conceded: 19
Guinea-Bissau:
Win/Draw/Loss:
Win: 15.4%
Draw: 15.4%
Loss: 69.2%
Scored/Conceded:
Scored: 10
Conceded: 23
Bookies' predictions
Win
Ethiopia
Ethiopia
0
Bet Now
Draw
0
Bet Now
Win Guinea-Bissau
0
Bet Now
What's Your Pick?
Ethiopia
FIFA World Cup African Qualification
07.09.2025 17:00
Guinea-Bissau
Ethiopia (0%)N8
Draw (0%)
Guinea-Bissau (0%)
