The Chile Primera División brings a thrilling encounter as Colo Colo meets Deportes Limache on 07.09.2025. This match is too close to call, with both teams evenly mN8बोनस ऑफ़र – रजिस्टर करें और जीतेंatched across various metrics. Our site provides a detailed prediction, analyzing past performances and current fN8 Kya Hai? पूरी जानकारी हिंदी मेंorms. For anyone looking to place a bet, our expert insights are invaluable. Read our full prediction and make your bet today.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 7 | Cobresal | 23 | 11 | 5 | 7 | 30/26 | 38 |
| 8 | Colo Colo | 22 | 8 | 7 | 7 | 32/26 | 31 |
| 9 | Huachipato | 23 | 9 | 4 | 10 | 34/34 | 31 |
| 13 | D. La Serena | 22 | 5 | 4 | 13 | 25/41 | 19 |
| 14 | Deportes Limache | 23 | 4 | 6 | 13 | 25/35 | 18 |
| 15 | Union Espanola | 23 | 5 | 2 | 16 | 24/44 | 17 |
Key Player Statistics: Colo Colo vs Deportes Limache
Colo Colo vs Deportes Limache Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Copa Chile | Deportes Limache | Colo Colo | 07.09.2025 | 4-1 |
| Primera División | Deportes Limache | Colo Colo | 07.09.2025 | 1-0 |
| Copa Chile | Colo Colo | Deportes Limache | 07.09.2025 | 2-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Super Cup | Colo Colo | Universidad de Chile | 07.09.2025 | 0-3 |
| Primera División | Colo Colo | Universidad de Chile | 07.09.2025 | 1-0 |
| Primera División | Palestino | Colo Colo | 07.09.2025 | 0-0 |
| Primera División | Colo Colo | U. Catolica | 07.09.2025 | 1-4 |
| Primera División | Everton de Vina | Colo Colo | 07.09.2025 | 1-1 |
| Primera División | Colo Colo | Huachipato | 07.09.2025 | 2-2 |
| Primera División | O'Higgins | Colo Colo | 07.09.2025 | 1-1 |
| Friendlies Clubs | Colo Colo | Valladolid | 07.09.2025 | 0-1 |
| Friendlies Clubs | Colo Colo | Valladolid | 07.09.2025 | 0-2 |
| Primera División | Colo Colo | D. La Serena | 07.09.2025 | 2-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Primera División | Deportes Limache | U. Catolica | 07.09.2025 | 0-1 |
| Copa Chile | Deportes Limache | D. La Serena | 07.09.2025 | 2-0 |
| Primera División | Deportes Iquique | Deportes Limache | 07.09.2025 | 2-1 |
| Primera División | Deportes Limache | O'Higgins | 07.09.2025 | 2-2 |
| Primera División | Huachipato | Deportes Limache | 07.09.2025 | 4-0 |
| Primera División | Deportes Limache | A. Italiano | 07.09.2025 | 4-0 |
| Primera División | Coquimbo Unido | Deportes Limache | 07.09.2025 | 2-1 |
| Primera División | Deportes Limache | Nublense | 07.09.2025 | 0-1 |
| Primera División | Everton de Vina | Deportes Limache | 07.09.2025 | 0-0 |
| Copa Chile | Coquimbo Unido | Deportes Limache | 07.09.2025 | 2-3 |
Comparative Team Statistics: Colo Colo VS Deportes Limache
Last 20 Matches Statistics: Colo Colo vs Deportes Limache
Bookies' predictions
Colo Colo
What's Your Pick?
