The England National League brings an intense matchup this 07.09.2025 as Carlisle faces off against Forest Green. With both teams closN8 Login – Access Your Casino Accountely matched in skill and tactics, predicting the outcome becomes a captivating challenge. Explore our detailed breakdown of prCasino N8 – Play Online and Win Bigevious encounters, current form, and potential game-changers. Read our full prediction and make your bet with coN8 Casino APK – Safe & Latest Versionnfidence!
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 8 | 7 | 0 | 1 | 16/4 | 21 |
| 2 | Forest Green | 9 | 6 | 3 | 0 | 16/5 | 21 |
| 3 | Carlisle | 9 | 6 | 2 | 1 | 19/6 | 20 |
| 4 | Southend | 9 | 5 | 3 | 1 | 15/6 | 18 |
Carlisle vs Forest Green Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| League Two | Forest Green | Carlisle | 07.09.2025 | 3-0 |
| League Two | Carlisle | Forest Green | 07.09.2025 | 0-2 |
| League Two | Carlisle | Forest Green | 07.09.2025 | 1-2 |
| League Two | Forest Green | Carlisle | 07.09.2025 | 1-0 |
| League Two | Forest Green | Carlisle | 07.09.2025 | 1-4 |
| FA Cup | Carlisle | Forest Green | 07.09.2025 | 1-0 |
| FA Cup | Forest Green | Carlisle | 07.09.2025 | 2-2 |
| League Two | Carlisle | Forest Green | 07.09.2025 | 0-0 |
| League Two | Forest Green | Carlisle | 07.09.2025 | 1-1 |
| League Two | Carlisle | Forest Green | 07.09.2025 | 1-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| National League | Carlisle | Aldershot Town | 07.09.2025 | 2-0 |
| National League | Carlisle | Truro City | 07.09.2025 | 3-0 |
| National League | Brackley Town | Carlisle | 07.09.2025 | 0-1 |
| National League | Sutton Utd | Carlisle | 07.09.2025 | 2-1 |
| National League | Carlisle | Braintree | 07.09.2025 | 5-0 |
| National League | Wealdstone | Carlisle | 07.09.2025 | 0-1 |
| National League | Carlisle | Solihull Moors | 07.09.2025 | 1-1 |
| National League | Carlisle | Boreham Wood | 07.09.2025 | 3-3 |
| National League | Woking | Carlisle | 07.09.2025 | 0-2 |
| Friendlies Clubs | Chester | Carlisle | 07.09.2025 | 0-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| National League Cup | Forest Green | Wolves U21 | 07.09.2025 | 3-2 |
| National League | Forest Green | Scunthorpe | 07.09.2025 | 1-1 |
| National League | Forest Green | Hartlepool | 07.09.2025 | 1-0 |
| National League | Morecambe | Forest Green | 07.09.2025 | 1-3 |
| National League | Braintree | Forest Green | 07.09.2025 | 0-0 |
| National League | Forest Green | Eastleigh | 07.09.2025 | 1-0 |
| National League | FC Halifax Town | Forest Green | 07.09.2025 | 1-2 |
| National League | Forest Green | Sutton Utd | 07.09.2025 | 4-0 |
| National League | Forest Green | Yeovil Town | 07.09.2025 | 2-0 |
| National League Cup | Forest Green | West Bromwich Albion U21 | 07.09.2025 | 3-1 |
Comparative Team Statistics: Carlisle VS Forest Green
Last 20 Matches Statistics: Carlisle vs Forest Green
Bookies' predictions
Carlisle
What's Your Pick?
