The stage is set for Bayern Munich and SC Freiburg to clash in the German Bundesliga on 07.09.2025. With both teams evenlyN8 Casino Withdrawal – Instant & Secure matched, this game is predicted to be a nail-biter. We've analyzed the tactics, player performances, and past encounters of Bayern Munich and SC Freiburg. Check out oN8 Casino App – Download Freeur comprehensive prediction, and gear up to make an informed bet based on our thorough analysis.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 3 | 3 | 0 | 0 | 14/2 | 9 |
| 2 | Borussia Dortmund | 3 | 2 | 1 | 0 | 8/3 | 7 |
| 3 | 1.FC Köln | 3 | 2 | 1 | 0 | 8/4 | 7 |
| 12 | VfB Stuttgart | 3 | 1 | 0 | 2 | 3/5 | 3 |
| 13 | SC Freiburg | 3 | 1 | 0 | 2 | 5/8 | 3 |
| 14 | Union Berlin | 3 | 1 | 0 | 2 | 4/8 | 3 |
Key Player Statistics: Bayern Munich vs SC Freiburg
Bayern Munich vs SC Freiburg Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | SC Freiburg | Bayern München | 07.09.2025 | 1-2 |
| Bundesliga | Bayern München | SC Freiburg | 07.09.2025 | 2-0 |
| Bundesliga | SC Freiburg | Bayern Munich | 07.09.2025 | 2-2 |
| Bundesliga | Bayern Munich | SC Freiburg | 07.09.2025 | 3-0 |
| Bundesliga | SC Freiburg | Bayern Munich | 07.09.2025 | 0-1 |
| DFB Pokal | Bayern Munich | SC Freiburg | 07.09.2025 | 1-2 |
| Bundesliga | Bayern Munich | SC Freiburg | 07.09.2025 | 5-0 |
| Bundesliga | SC Freiburg | Bayern Munich | 07.09.2025 | 1-4 |
| Bundesliga | Bayern Munich | SC Freiburg | 07.09.2025 | 2-1 |
| Bundesliga | SC Freiburg | Bayern Munich | 07.09.2025 | 2-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| UEFA Champions League | Bayern München | Chelsea | 07.09.2025 | 3-1 |
| Bundesliga | Bayern München | Hamburger SV | 07.09.2025 | 5-0 |
| Bundesliga | FC Augsburg | Bayern München | 07.09.2025 | 2-3 |
| DFB Pokal | SV Wehen | Bayern München | 07.09.2025 | 2-3 |
| Bundesliga | Bayern München | RB Leipzig | 07.09.2025 | 6-0 |
| Super Cup | VfB Stuttgart | Bayern München | 07.09.2025 | 1-2 |
| Friendlies Clubs | Grasshoppers | Bayern München | 07.09.2025 | 1-2 |
| Friendlies Clubs | Bayern München | Tottenham | 07.09.2025 | 4-0 |
| Friendlies Clubs | Bayern München | Lyon | 07.09.2025 | 2-1 |
| FIFA Club World Cup | Paris Saint Germain | Bayern München | 07.09.2025 | 2-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Bundesliga | SC Freiburg | VfB Stuttgart | 07.09.2025 | 3-1 |
| Bundesliga | 1.FC Köln | SC Freiburg | 07.09.2025 | 4-1 |
| Bundesliga | SC Freiburg | FC Augsburg | 07.09.2025 | 1-3 |
| DFB Pokal | Sportfreunde Lotte | SC Freiburg | 07.09.2025 | 0-2 |
| Friendlies Clubs | SC Freiburg | Osasuna | 07.09.2025 | 2-2 |
| Friendlies Clubs | SC Freiburg | Dynamo Dresden | 07.09.2025 | 3-3 |
| Friendlies Clubs | SCR Altach | SC Freiburg | 07.09.2025 | 0-3 |
| Friendlies Clubs | SC Freiburg | SV Sandhausen | 07.09.2025 | 2-1 |
| Bundesliga | SC Freiburg | Eintracht Frankfurt | 07.09.2025 | 1-3 |
| Bundesliga | Holstein Kiel | SC Freiburg | 07.09.2025 | 1-2 |
Comparative Team Statistics: Bayern Munich VS SC Freiburg
Last 20 Matches Statistics: Bayern Munich vs SC Freiburg
Bookies' predictions
Bayern Munich
What's Your Pick?
Where to Bet on Bayern Munich vs SC Freiburg
Comprehensive Team Stats
Our Bayern Munich vs SC Freiburg betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| Raphaël Guerreiro | Portugal | 31 | Defender | 170 | 71 |
| H. Kane | England | 32 | Attacker | 188 | 86 |
| M. Neuer | Germany | 39 | Goalkeeper | 193 | 93 |
| S. Ulreich | Germany | 37 | Goalkeeper | 192 | 87 |
| J. Kimmich | Germany | 30 | Midfielder | 177 | 75 |
| K. Coman | France | 29 | Attacker | 181 cm | 76 kg |
| S. Gnabry | Germany | 30 | Attacker | 176 | 77 |
| L. Goretzka | Germany | 30 | Midfielder | 189 | 82 |
| J. Tah | Germany | 29 | Defender | 195 | 94 |
| D. Upamecano | France | 26 | Defender | 186 | 90 |
| K. Laimer | Austria | 28 | Midfielder | 180 | 72 |
| S. Boey | France | 25 | Defender | 178 | 70 |
| L. Díaz | Colombia | 28 | Attacker | 178 | 65 |
| Kim Min-Jae | Korea Republic | 28 | Defender | 190 | 88 |
| M. Olise | France | 23 | Midfielder | 184 | 76 |
| J. Stanišić | Croatia | 25 | Defender | 186 | 77 |
| J. Urbig | Germany | 22 | Goalkeeper | 189 | 83 |
| T. Bischof | Germany | 20 | Midfielder | 176 | 66 |
| Adam Aznou Ben Cheikh | Spain | 19 | Defender | 178 | 70 |
| L. Karl | Germany | 17 | Midfielder | 168 | 67 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| M. Ginter | Germany | 31 | Defender | 191 | 86 |
| M. Eggestein | Germany | 28 | Midfielder | 181 | 75 |
| A. Jung | Germany | 33 | Defender | 186 | 83 |
| J. Beste | Germany | 26 | Defender | 175 | 66 |
| F. Müller | Germany | 27 | Goalkeeper | 190 | 88 |
| C. Günter | Germany | 32 | Defender | 184 | 83 |
| L. Kübler | Germany | 33 | Defender | 182 | 74 |
| P. Lienhart | Austria | 29 | Defender | 189 | 83 |
| V. Grifo | Italy | 32 | Midfielder | 180 | 76 |
| L. Höler | Germany | 31 | Attacker | 184 | 83 |
| J. Adamu | Austria | 24 | Attacker | 183 | 79 |
| P. Osterhage | Germany | 25 | Midfielder | 184 | 75 |
| N. Atubolu | Germany | 23 | Goalkeeper | 190 | 78 |
| J. Makengo | France | 24 | Defender | 191 | 78 |
| Y. Suzuki | Japan | 23 | Midfielder | 175 | 70 |
| E. Dinkçi | Germany | 23 | Attacker | 188 | 70 |
| M. Röhl | Germany | 23 | Midfielder | 192 | 75 |
| D. Scherhant | Germany | 22 | Attacker | 185 | 78 |
| J. Manzambi | Switzerland | 19 | Midfielder | 182 | 75 |
| Cyriaque Kalou Irié | Côte d'Ivoire | 20 | Attacker | 184 | n/a |
Bayern Munich vs SC Freiburg match odds
Best Betting Sites for Bayern Munich vs SC Freiburg
With the German Bundesliga showdown between Bayern Munich and SC Freiburg drawing near, it's important to choose your betting plUwin N8 – India's Trusted Online Casinoatform wisely. Betzoid has picked out three top betting sites with the best odds and bonuses tailored for this match, ideal for N8 Kya Hai? पूरी जानकारी हिंदी मेंanyone looking to get the most out of their bets.
